Access our competitive FX rates
for your business and personal money transfers
Loading |
Track
Transaction Status
Transaction Status
11 |
SELL | BUY | |
2024 | (SGD) | (SGD) | |
AUD | |||
BDT* | |||
CAD | |||
CHF | |||
CNH | |||
DKK | |||
EUR | |||
GBP | |||
HKD | |||
IDR* (10000) | |||
INR* | |||
JPY (100) | |||
KRW* (1000) | |||
MYR* | |||
NOK | |||
NPR* | |||
NZD | |||
PHP* | |||
RMB* | |||
SEK | |||
THB* | |||
TWD* | |||
USD | |||
VND* (10000) | |||
*Indicative only.
// LIVE RATES POWERED BY OPX //
Last updated:
Oct 11, 2024
5.048641
High
5.164317
Mid
5.046021
Low
4.941699
Best deal by a mile.
We go that extra distance so you can reap the benefits.