Thank you for opening your pre-approved account.
We will send the login credentials to your email once we have verified your information.
| AED* | |||
| AUD | |||
| BDT* | |||
| CAD | |||
| CHF | |||
| CNH | |||
| DKK | |||
| EUR | |||
| GBP | |||
| HKD | |||
| IDR* (10000) | |||
| INR* | |||
| JPY (100) | |||
| KRW* (1000) | |||
| MYR* | |||
| NOK | |||
| NPR* (100) | |||
| NZD | |||
| PHP* | |||
| RMB* | |||
| SEK | |||
| THB* | |||
| TWD* | |||
| USD | |||
| VND* (10000) | |||
Last updated:
Currency Market
Singapore Dollar to United States Dollar
Currency Code
Apr 16, 07:11 AM
High
Mid
Low
FX Calculator
1 SGD = 0.7510 USD
You Will Pay
Recipient Gets
Incoming Fee
Outgoing Fee
Transfer Tracker
Registered Phone Number
Registered Last Name
Please enter the OTP sent to your mobile number xxxx9200.
Reap the benefits from our extensive network and access to liquidity
We’d love to hear from you
Got a question? Contact us now.
|
16
|
Sell | Buy | |
| (SGD) | (SGD) | ||
| AED* | |||
| AUD | |||
| BDT* | |||
| CAD | |||
| CHF | |||
| CNH | |||
| DKK | |||
| EUR | |||
| GBP | |||
| HKD | |||
| IDR* (10000) | |||
| INR* | |||
| JPY (100) | |||
| KRW* (1000) | |||
| MYR* | |||
| NOK | |||
| NPR* | |||
| NZD | |||
| PHP* | |||
| RMB* | |||
| SEK | |||
| THB* | |||
| TWD* | |||
| USD | |||
| VND* (10000) | |||
Last updated:
Currency Market
Singapore Dollar to United States Dollar
Currency Code
Apr 16, 07:11 AM
High
Mid
Low
FX Calculator
1 SGD = 0.7080 USD
You will pay
Recipient will get
Outgoing fee
Incoming fee
Transfer Tracker
Registered Phone Number
Registered Last Name
Please enter the OTP sent to your mobile number xxxx9200.
Do not share your OTP with anyone.
Reap the benefits from our extensive
network and access to liquidity
Get access to try OPX (ONEPIP EXCHANGE)